Our vision is to offer wide range of high quality Garage equipment, Workshop machinery, Tools & Accessories throughout the world. We also provide training ,service, calibration, software based workshop management system and advanced workshop design capability according to garage standards. We have the most comprehensive range of workshop equipment brands and products for both car and commercial vehicle workshops. Due to our established relationships with leading manufacturers, we can offer the customer very attracted and discounted prices for the top-of-the-line automotive equipment. Our products includes, Vehicle test lane, Vehicle lifts, Wheel alignment machines, tire changers, wheel balancers, welding equipment’s, washers, compressors, power tools, hand tools and PPE.
Following are the list of garage equipment and tools sold by Autograde conforming the different rated garages
TOOLS AND GARAGE EQUIPMENTS NEEDED FOR STAR RATED GARAGES | R - REQUIRED ITEMS/EQUIPMENT/TOOLS
NA - NOT APPLICABLE | ||||||
---|---|---|---|---|---|---|---|
SL NO. | ITEMS/TOOLS | 5 STAR | 4 STAR | 3 STAR | 2 STAR | 1 STAR | |
1 | A/C COMPRESSOR CLUTCH SERVICE TOOLS A/C SERVICE PORT ADAPETER SET | R | R | R | NA | NA | |
2 | ADJUSTABLE WRENCH | R | R | R | R | R | |
3 | ADVANCE TIMING LIGHT | R | R | R | NA | NA | |
4 | AIR COMPRESSOR | R | R | R | R | R | |
5 | AIR OPERATED LIQUID DRAINER | R | R | NA | NA | NA | |
6 | ALLEN KEY | R | R | R | R | R | |
7 | ALLEN KEY-TORX TYPE | R | R | R | R | R | |
8 | AUTOMATIC CAR WASHING SYSTEM | R | R | NA | NA | NA | |
9 | AUTOMATIC DIGITAL TYRE INFLATOR | R | R | R | NA | NA | |
10 | AUTOMOTIVE PAINT MIXING MACHINE | R | R | NA | NA | NA | |
11 | AUTOMOTIVE PROGRAMMING POWER PROCESSOR | R | R | R | NA | NA | |
12 | AXLE NUT SOCKET SET | R | R | R | R | R | |
13 | AXLE STAND | R | R | R | R | R | |
14 | BALL JOINT PRESS AND SPECIAL TOOLS | R | R | R | R | R | |
15 | BATTERY CHARGER | R | R | R | R | R | |
16 | BATTERY ROOM | R | R | R | NA | NA | |
17 | BEARING SEAL AND RACE DRIVER SET | R | R | R | R | R | |
18 | BRAKE BLEEDER,PRESSURE OR VACCUM | R | R | R | R | R | |
19 | BRAKE DISC MICROMETER | R | R | NA | NA | NA | |
20 | BRAKE OIL EXTRACTOR | R | R | R | NA | NA | |
21 | BRAKE PISTON RETRACTION SET | R | R | R | R | R | |
22 | BRAKE SHOE ADJUSTING GAUGE | R | R | NA | NA | NA | |
23 | BRAKE SPOON | R | NA | NA | NA | NA | |
24 | BRAKE SPRING REMOVER/INSTALLER BRAKE SPRING PLIER | R | R | R | R | R | |
25 | BUCKET GREASE GUN | NA | NA | NA | R | R | |
26 | BUCKET GREASE GUN (PNEUMATIC) | R | R | R | NA | NA | |
27 | CAR LIFT | R | R | R | NA | NA | |
28 | CHOP SAW CUTTING MACHINE | R | R | R | R | R | |
29 | CLUTCH ALIGHNMENT SETS | R | R | R | R | NA | |
30 | CLUTCH PILOT BEARING PULLER | R | R | R | R | NA | |
31 | COIL SPRING COMPRESSOR TOOL | R | R | R | R | R | |
32 | COMBINATION SPANNERS | R | R | R | R | R | |
33 | COMPRESSION TESTER | R | R | R | NA | NA | |
34 | CONNECTOR PICK TOOL SET | R | R | R | R | R | |
35 | CONSTANT VELOCITY JOINT SERVICE TOOLS | R | R | R | R | NA | |
36 | CYLINDER DEGLAZER | R | R | R | R | R | |
37 | CYLINDER LINER PULLER | R | R | R | R | R | |
38 | CYLINDER POWER BALANCE TESTER | R | R | NA | NA | NA | |
39 | CYLINDER REBORING BAR | R | R | R | R | R | |
40 | CYLINDER RIDGE REAMER | R | R | R | R | R | |
41 | DOOR PANEL TRIM TOOL(S) | R | R | NA | NA | NA | |
42 | DRAWER TOOL CART | R | R | NA | NA | NA | |
43 | DRILLING MACHINE | R | R | R | R | R | |
44 | DYE INJECTOR | R | R | R | NA | NA | |
45 | ENGINE OIL EXTRACTOR | R | R | R | NA | NA | |
46 | EYE WASHER | R | R | R | NA | NA | |
47 | FIRE ESCAPE PLAN | R | R | R | NA | NA | |
48 | FIRE EXTINGUISHER | R | R | R | NA | NA | |
49 | FLAT HEAD SCREWDRIVERS AND PHILIPS HEAD SCREW DRIVERS | R | R | R | R | R | |
50 | FORK LIFT/OHC | R | R | R | NA | NA | |
51 | FRONT WHEEL DRIVE ENGINE SUPPORT FIXTURE | R | R | R | R | R | |
52 | FUEL INJECTION PRESSURE GAUGE SETS WITH ADAPTERS | R | R | NA | NA | NA | |
53 | FUEL PUMP CALIBRATION EQUIPMENT | R | NA | NA | NA | NA | |
54 | GAS WELDING EQUIPMENT | R | R | R | R | R | |
55 | GAUGES | R | R | R | NA | NA | |
56 | GRAPHING MULTIMETER OR DIGITAL OSCILLOSCOPE | R | R | NA | NA | NA | |
57 | GREASE GUN | R | R | R | R | R | |
58 | GRINDING MACHINE BENCH TYPE | R | R | R | R | R | |
59 | HAMMER | R | R | R | R | R | |
60 | HAND HELD GRINDING MACHINE | R | R | R | R | R | |
61 | HEADLIGHT AIMER OR SCREEN | R | R | R | NA | NA | |
62 | HEAT GUN | R | R | R | R | R | |
63 | HEAVY DUTY BENCH VISE | R | R | R | R | R | |
64 | HYDRAULIC JACK | R | R | R | R | R | |
65 | HYDRAULIC PRESSURE GAUGE SET | R | R | R | R | R | |
66 | HYDROMETER | R | R | R | R | R | |
67 | HYGROMETER | R | R | R | NA | NA | |
68 | IFRARED THERMOMETER | R | R | R | NA | NA | |
69 | INJECTOR NOZZLE CLEANER | R | R | R | R | R | |
70 | INJECTOR PULSE TESTERS | R | R | NA | NA | NA | |
71 | JUMPER CABLE | R | R | R | R | R | |
72 | LEAK DETECTOR | R | R | NA | NA | NA | |
73 | LEAK DETECTOR(SMOKE/NITROGEN) | R | R | NA | NA | NA | |
74 | MANIFOLD GAUGE SET OR EQUIVALENT (HFC-134a) | R | R | R | R | R | |
75 | MANUAL RIVET GUN | R | R | R | R | R | |
76 | MANUAL WASTE OIL DRAINERS | R | R | R | R | R | |
77 | MULTIMETER | R | R | R | R | R | |
78 | NITROGEN GENERATOR | R | R | NA | NA | NA | |
79 | OBD 2 | R | R | R | NA | NA | |
80 | OPEN ENDED SPANNERS | R | R | R | R | R | |
81 | OXYGEN SENSOR REMOVAL TOOL | R | R | R | NA | NA | |
82 | PAINT BOOTH | R | R | R | NA | NA | |
83 | PAINTING MIXING ROOM | R | R | NA | NA | NA | |
84 | PERSONAL PROTECTIVE EQUIPMENT | R | R | R | NA | NA | |
85 | PILLAR DRILLING MACHINE | R | R | R | R | R | |
86 | PIPE WRENCH | R | R | R | R | R | |
87 | PISTON AND ROD ALIGNING TOOLS | R | R | R | R | R | |
88 | PISTON KNURLING TOOLS | R | R | R | R | R | |
89 | PISTON RING COMPRESSOR | R | R | R | R | R | |
90 | PISTON RING EXPANDER | R | R | R | R | R | |
91 | PISTON RING GROVE CLEANING MACHINE | R | R | R | R | R | |
92 | PITCH OFF PLIERS | R | NA | NA | NA | NA | |
93 | PLASTIC GAUGE | R | R | R | R | R | |
94 | PLIERS | R | R | R | R | R | |
95 | PNEUMATIC WRENCH | R | R | R | NA | NA | |
96 | POWER STEERING PRESSURE GAUGES | R | R | R | R | R | |
97 | POWER STEERING PUMP PULLEY SPECIAL TOOL SET | R | R | R | R | R | |
98 | RACHET AND EXTENSIONS | R | R | R | R | R | |
99 | RAMP | NA | NA | R | R | NA | |
100 | REFRIGERANT CHARGING STATION | R | R | R | R | R | |
101 | REFRIGERANT RECOVERY / RECYCLING MACHINE | R | R | NA | NA | NA | |
102 | RING SPANNERS | R | R | R | R | R | |
103 | RIVET GUN | R | R | R | NA | NA | |
104 | ROLLER BRAKE TESTER | R | R | NA | NA | NA | |
105 | ROTATING TORQUE WRENCH | R | R | R | R | R | |
106 | SCREW JACK | R | R | R | R | R | |
107 | SHOCK ABSORBER TOOLS | R | R | R | R | R | |
108 | SOCKET SETS INCLUDING 6POINT,12POINT,3/8DRIVE & 1/4DRIVE | R | R | R | R | R | |
109 | SPARK PLUG TESTER | R | R | R | R | NA | |
110 | STEERING COLUMN SPECIAL TOOL | R | R | R | R | R | |
111 | STRUT SPRING COMPRESSOR TOOL | R | R | R | R | R | |
112 | STUD REMOVER | R | R | R | R | R | |
113 | SUSPENSION TESTER | R | R | NA | NA | NA | |
114 | T SPANNER | R | R | R | R | R | |
115 | THERMOMETER | R | R | R | NA | NA | |
116 | TIE ROD PULLER | R | R | R | R | R | |
117 | TOOL BOX AND TOOL BOARD | NA | NA | R | R | R | |
118 | TORQUE WRENCH | R | R | R | R | R | |
119 | TRANSMISSION JACK(S) | R | R | R | R | R | |
120 | TRANSMISSION OIL EXTRACTOR | R | R | R | NA | NA | |
121 | TRANSMISSION/TRANSAXLE FLUSHING EQUIPMENT | R | R | NA | NA | NA | |
122 | TRANSMISSION/TRANSAXLE HOLDING FIXTURES | R | R | R | R | R | |
123 | TRANSMISSION/TRANSAXLE REMOVAL AND INSTALLATION EQUIPMENT | R | R | R | NA | NA | |
124 | TROLLEY | NA | NA | NA | R | R | |
125 | TROLLEY JACK | R | R | R | NA | NA | |
126 | TYRE CHANGERS | R | R | R | NA | NA | |
127 | TYRE PRESSURE GAUGE | R | R | R | R | R | |
128 | TYRE PUNCHURE KIT | R | R | R | R | R | |
129 | UNIVERSAL JOINT TOOLS | R | R | R | R | R | |
130 | VALVE GUIDE KNURLING TOOLS | R | R | R | R | R | |
131 | VALVE RING REFACER | R | R | R | R | R | |
132 | VALVE SEAT GRINDER | R | R | R | R | R | |
133 | VEHICLE TEST LANE(SPEEDOMETER,SOUND, | R | R | NA | NA | NA | |
134 | WASHING TANK FOR QUICK WASHING OF MECHANICAL PARTS | R | R | R | NA | NA | |
135 | WELDING MACHINE | R | R | R | R | R | |
136 | WHEEL ALIGNMENT EQUIPMENT | R | R | R | NA | NA | |
137 | WHEEL BALANCER ELECTRONIC TYPE | R | R | R | NA | NA | |
138 | WHEEL WEIGHT PLIERS | R | R | R | R | R | |
139 | WIRE AND TERMINAL REPAIR KIT | R | R | R | R | R | |
140 | WOODEN BLOCK | NA | NA | NA | NA | R |
Autograde’s business encompasses a global network of automotive design, research, development, procurement, distribution and after-sales facilities. Our wide range of road safety products include:
HKA Group was formed in the year 1924, in Kerala with business interest in trading commodities, eventually venturing into trading machinery and other equipment from Europe. HKA group has been in business on trading commodities such as foodgrains, cement among other commodities. In 2001, HKA entered into the distribution of Siemens Road Speed Limiter and also represented speed limiters manufactured by Actia. With the deep understanding it developed about Speed Governors, Autograde was established to focus on road safety product manufacturing, based in Dubai and India.
Contact usWe endeavor to be the world leader in road safety products and services and to provide a congenial workplace and ongoing inspiration to the Autograde team.
To save lives, to protect the environment and to preserve resources, thereby adding value to the economy through customer friendly policies and quality oriented processes.
At Autograde we strive to work for our community to ensure an equal and safe environment for all. We work for safety of school children, and road users by means of campaigns on facebook, awareness programs about road safety, and working for rules and regulations that make our roads safer.